SMSC

South Middleton Parks & Recreation
Boiling Springs, PA 17007
Ph: 717-258-4441

Meet Volunteers Needed ~ Parent's Meeting Thurs. 7/1 @ 6:15pm ~ Concession stand sign up ~ AM practcies (M/W/F for HS swimmers) ~ Summer Meet Schedule


About SMSC
 Home
 2010 CPAL 2A Divisionals
 
Team News   (Archive)
 Sharkwave Newsletter
 Practice Schedule
 Team Info
 Swim Levels
 Philosophy
 Join the Team
 Discipline Policy
 Meet Schedule
 Results
 Team Records
 SMSC Parents Association
 Meet Survival Guide
 SMSC Team Handbook
 Directions to our pool
 Directions to other pools
Resources/Links
 Boiling Springs Pool
 PA Swimming
 CASL
 CPAL
 Mid-Penn Swim League
 Middle Atlantic Swimming
 USA Swimming
 swim.isport.com


 

South Middleton Swim Club 
                   CPAL Bill Schmidt Memorial All-Star Meet                    
                               February 18, 2001                               
                                    Results                                    
 
Event 1  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
    ALLSTARS:   1:13.24  2/1994      CYAA                                
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Hershey Aquatic Club  'A'                         1:21.92    1:20.01   14  
  2 Gettysburg Swim Team  'A'                         1:26.71    1:25.05   10  
  3 TriValley Y Great White Sharks  'A'               1:29.07    1:25.48    8  
  4 Lebanon Valley Otters  'A'                        1:26.97    1:28.44    6  
  5 Chambersburg Memorial YMCA  'A'                   1:32.90    1:29.65    4  
  6 West Shore Recreation  'A'                        1:37.34    1:36.97    2  
 
Event 2  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
    ALLSTARS:   1:12.02  2/1994      LEBY                                
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Chambersburg Memorial YMCA  'A'                   1:19.04    1:19.42   14  
  2 York YMCA Aquatic Club  'A'                       1:21.55    1:20.14   10  
  3 Carlisle YMCA Aquatics  'A'                       1:22.85    1:23.66    8  
  4 Mechanicsburg Swim Club  'A'                      1:27.09    1:26.28    6  
  5 Falcon Swim Club  'A'                             1:29.99    1:28.06    4  
  6 Northern Dauphin County Y  'A'                    1:28.85    1:29.58    2  
 
Event 3  Boys 9-10 200 Yard Medley Relay
===============================================================================
    ALLSTARS:   2:20.31  2/1994      LEBY                                
    Team                                                 Seed     Finals Points 
===============================================================================
  1 York YMCA Aquatic Club  'A'                       2:25.37    2:22.27   14  
  2 Northern Dauphin County Y  'A'                    2:34.62    2:27.24   10  
  3 Mechanicsburg Swim Club  'A'                      2:35.50    2:35.09    8  
  4 Chambersburg Memorial YMCA  'A'                   2:43.83    2:38.81    6  
  5 Lebanon Valley Otters  'A'                        2:40.51    2:42.72    4  
  6 TriValley Y Great White Sharks  'A'               2:48.69    2:45.58    2  
 
Event 4  Girls 9-10 200 Yard Medley Relay
===============================================================================
    ALLSTARS:   2:10.89  2/1995      WAY A                               
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Chambersburg Memorial YMCA  'A'                   2:18.63    2:16.66   14  
  2 York YMCA Aquatic Club  'A'                       2:22.54    2:21.50   10  
  3 Northern Dauphin County Y  'A'                    2:27.64    2:25.83    8  
  4 Lebanon YMCA  'A'                                 2:28.20    2:26.83    6  
 -- TriValley Y Great White Sharks  'A'               2:26.97         DQ  
 -- Chambersburg Memorial YMCA  'B'                   2:26.94         DQ  
 
Event 5  Boys 8 & Under 25 Yard Freestyle
===============================================================================
    ALLSTARS:   14.09  2/1985      J. LINN - HSC                       
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Allen Weik                 8 FSC                    14.10      13.73   16  
  2 Steven Gasparini           8 CVAC                   14.16      14.40   13  
  3 David Nolan                7 Hershey                16.73      15.80   12  
  4 Michael Lightner           8 FSC                    15.78      15.85   11  
  5 Austin Yocum               8 Lebanon                16.53      15.94   10  
  6 Luke Trimmer               8 West Shore Rec         15.34      16.09    9  
  7 Ben Sheahan                8 GETY                   15.72      16.15    7  
  8 Seth Gottland              8 TriValley Y            16.87      16.19    5  
  9 Andrew Miller              8 Lebanon                16.65      16.29    4  
 10 Travis Bohn                7 LVO                    16.58      16.34    3  
 11 Dan Prete                  7 WSY                    16.73      16.43    2  
 12 Kyle Lindsey               8 South Middleton        14.92      18.57    1  
 
Event 6  Girls 8 & Under 25 Yard Freestyle
===============================================================================
    ALLSTARS:   14.37  2/1998      G. BUSS - EPAC                      
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Stephanie Beamer           8 GETY                   15.20      14.75   16  
  2 Hilary Zirkle              8 CVAC                   14.91      14.76   13  
  3 Samantha Moffitt           7 Lebanon                14.99      14.84   12  
  4 Allison Pastor             8 CHY                    15.45      15.51   11  
  5 Aubrey Buss                8 East Pennsboro         16.04      15.52   10  
  6 Carrie Whisel              8 Carlisle Y             15.53      15.63    9  
  7 Mary Carolyn Burt          8 Shippensburg           16.61      15.96    7  
  8 Alexandra Bornman          7 CVAC                   16.03      16.14    5  
  9 Emily Beamer               7 GETY                   16.54      16.17    4  
 10 Taylor Riley               8 Masc Gators            16.02      16.28    3  
 11 Cassondra Silcox           7 Lebanon                16.39      16.36    2  
 12 Laura Paul                 8 FSC                    16.57      16.73    1  
 
Event 7  Boys 9-10 50 Yard Freestyle
===============================================================================
    ALLSTARS:   27.15  2/1988      P. ROBERTS - CY                     
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Anthony Termin            10 CVAC                   28.51      29.35   16  
  2 Dan Zortman               10 York YMCA              30.04      30.12   13  
  3 Kyle King                 10 NDCY                   31.66      31.20   12  
  4 Austin Rohrer             10 Lebanon                31.63      31.28   11  
  5 Adam Wenner               10 CVAC                   32.06      31.35   10  
  6 Justin Crofoot            10 GETY                   31.63      31.66    9  
  7 Brandon Smith              9 Elizabethtown          31.94      32.03    7  
  8 Joe Dean                  10 LVO                    32.52      32.24    5  
  9 Ryan Lum                  10 Masc Gators            32.18      32.31    4  
 10 Kavan Michaels            10 WAY                    32.29      32.38    3  
 11 Brian Strathmeyer          9 York YMCA              32.41      32.52    2  
 12 Gregory Weiner            10 WSY                    32.59      32.78    1  
 
Event 8  Girls 9-10 50 Yard Freestyle
===============================================================================
    ALLSTARS:   27.66  2/1983      B. KRONE - DAAC                     
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Alison Zelenky            10 CHY                    29.40      29.39   16  
  2 Elise Kanegawa            10 TriValley Y            29.89      29.98   13  
  3 Kelsey Gorman             10 Elizabethtown          30.72      30.23   12  
  4 Holly Buck                10 York YMCA              30.71      30.28   11  
  5 Kirsten Sheahan           10 GETY                   30.94      30.45   10  
  6 Bizzy Hanniford            9 South Middleton        30.70      30.46    9  
  7 Rayell Heistand           10 TriValley Y            31.00      30.61    7  
  8 Kimberly Jerzerick         9 West Shore Rec         30.85      31.16    5  
  9 Cree Riley                10 Masc Gators            31.06      31.27    4  
 10 Courey Schaefer           10 Lebanon                31.71      31.31    3  
 11 Devon Gorman              10 York YMCA              31.73      31.40    2  
 12 Shannon Milstead           9 East Pennsboro         31.49      32.26    1  
 
Event 9  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
    ALLSTARS:   18.34  2/2000      ANDREW SEILER - EAC                 
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Sean Fiery                 8 Hanover Y              21.13      21.06   16  
  2 Christopher Cherewka       8 WSY                    22.11      21.86   13  
  3 Alexander Galli            8 FSC                    22.87      22.19   12  
  4 Ian Logan                  8 Hershey                23.26      22.57   11  
  5 Nicholas Smith             8 CHY                    22.93      22.59   10  
  6 Andrew Lubimtsev           8 CVAC                   24.14      23.11    9  
  7 Eric Urda                  8 TriValley Y            24.16      23.28    7  
  8 Matthew Olphin             7 York YMCA              24.53      23.40    5  
  9 Christian Porter           8 Carlisle Y             21.63      23.54    4  
 10 Seth Blystone              7 GETY                   23.36      23.60    3  
 11 Vance Stehman              8 West Shore Rec         24.01      23.75    2  
 12 Benjamin Annibali          8 PAC                    24.33      23.97    1  
 
Event 10  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    ALLSTARS:   18.39  2/1991      A. SCHAEBERLE - DAAC                
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Emily Weaner               8 GETY                   19.87      19.36   16  
  2 Jodie Zelenky              8 CHY                    19.70      20.29   13  
  3 Maria Kinney               8 York YMCA              22.51      20.93   12  
  4 Anna Kernan                8 Lebanon                21.55      21.10   11  
  5 Taylor Riley               8 Masc Gators            21.06      21.32   10  
  6 Ashley Kemmer              8 Msc                    21.97      21.52    9  
  7 Nina Hentz                 8 NDCY                   21.67      21.66    7  
  8 Emily Beamer               7 GETY                   23.27      22.65    5  
  9 Skyler Doss                8 Lebanon                23.04      22.87    4  
 10 Lauren Rulavage            8 Lebanon                22.70      22.98    3  
 11 Hannah Sunday              6 Carlisle Y             23.14      23.12    2  
 12 Emily Smith                8 Shippensburg           23.77      24.43    1  
 
Event 11  Boys 9-10 50 Yard Breaststroke
===============================================================================
    ALLSTARS:   35.89  2/1989      J. PETERS - EAC                     
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Justin Beegle             10 GETY                   37.52      37.47   16  
  2 Dan Zortman               10 York YMCA              39.20      37.55   13  
  3 Andrew Seiler              9 Elizabethtown          42.30      40.69   12  
  4 Kyle King                 10 NDCY                   42.60      40.86   11  
  5 Austin Rohrer             10 Lebanon                42.82      41.71   10  
  6 Joe Dean                  10 LVO                    43.78      42.58    9  
  7 Josh Kreider              10 LVO                    42.48      42.97    7  
  8 Tyler Fuhrman              9 NDCY                   44.06      43.17    5  
  9 Micah Puhl                 9 CHY                    44.39      43.85    4  
 10 Sean Garrity              10 Big Spring             44.43      44.32    3  
 11 Dwight Hentz              10 NDCY                   45.02      44.68    2  
 12 Isaac Johnson             10 GETY                   44.57      44.79    1  
 
Event 12  Girls 9-10 50 Yard Breaststroke
===============================================================================
    ALLSTARS:   35.40  2/1989      M. WHITNEY - HAY                    
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Keri Chandler             10 Elizabethtown          36.61      36.23   16  
  2 Katy A. Moyer             10 Hershey                36.65      36.29   13  
  3 Samara Gelb               10 Hershey                37.65      37.75   12  
  4 Katie Miller              10 NDCY                   38.83      37.81   11  
  5 Alexandra Gulbrandsen     10 Hershey                38.67      38.31   10  
  6 Callan Rowe               10 CVAC                   38.43      38.77    9  
  7 Kylee Faust               10 CHY                    39.03      40.14    7  
  8 Katie Neverman            10 Msc                    39.86      40.52    5  
  9 Devon Gorman              10 York YMCA              41.57      40.60    4  
 10 Anna Haitos               10 Lebanon                41.18      40.61    3  
 11 Sierra Beecher            10 Carlisle Y             40.52      40.63    2  
 12 Shannon Burke              9 South Middleton        40.84      42.33    1  
 
Event 13  Boys 8 & Under 50 Yard Freestyle
===============================================================================
    ALLSTARS:   31.39  2/1995      C. COURAGE - SAC                    
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Allen Weik                 8 FSC                    31.87      30.36   16  
  2 Steven Gasparini           8 CVAC                   31.66      32.13   13  
  3 Luke Trimmer               8 West Shore Rec         34.93      35.41   12  
  4 Austin Yocum               8 Lebanon                36.21      36.37   11  
  5 Timmy Maurer               7 Hershey                35.96      36.50   10  
  6 Alexander Galli            8 FSC                    39.29      36.98    9  
  7 Seth Blystone              7 GETY                   39.07      37.01    7  
  8 Joseph Dietrich            8 Lebanon                36.99      37.06    5  
  9 Mitchell Veith             7 Hershey                39.59      37.95    4  
 10 Cody Kahoe                 8 East Pennsboro         39.41      38.01    3  
 11 Christopher Cherewka       8 WSY                    39.64      39.30    2  
 12 Kyle Lindsey               8 South Middleton        35.24      41.17    1  
 
Event 14  Girls 8 & Under 50 Yard Freestyle
===============================================================================
    ALLSTARS:   31.88  2/1999      L. GINGRICH - EPAC                  
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Andrea Staub               8 Hanover Y              32.12      31.59   16  
  2 Hilary Zirkle              8 CVAC                   33.06      33.05   13  
  3 Leslie Smith               8 PAC                    33.93      33.39   12  
  4 Sam Carberry               8 York YMCA              34.40      33.82   11  
  5 Molly Willingham           8 WAY                    33.31      34.02   10  
  6 Aubrey Buss                8 East Pennsboro         34.19      35.11    9  
  7 Allyn Jenkins              8 Hanover Y              35.70      35.66    7  
  8 Britta Schumacher          7 TriValley Y            37.72      36.67    5  
  9 Brooke Bower               8 West Shore Rec         38.54      37.14    4  
 10 Kathleen Gast              7 Lebanon                37.39      37.45    3  
 11 Kelly Dvoryak              8 York YMCA              37.74      38.01    2  
 12 Laura Paul                 8 FSC                    37.91      38.13    1  
 
Event 15  Boys 9-10 100 Yard Freestyle
===============================================================================
    ALLSTARS:   1:01.06  2/1987      J. LINN - HESY                      
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Anthony Termin            10 CVAC                 1:03.59    1:03.98   16  
  2 Chris Kramer               9 Hanover Y            1:06.63    1:05.28   13  
  3 Justin Crofoot            10 GETY                 1:10.96    1:09.27   12  
  4 Brandon Smith              9 Elizabethtown        1:11.72    1:09.43   11  
  5 Scott Wandel              10 York YMCA            1:09.40    1:09.46   10  
  6 Nicholas Pawlush          10 Hershey              1:10.71    1:11.16    9  
  7 Gregory Weiner            10 WSY                  1:12.72    1:11.45    7  
  8 Eddie Jenkins             10 Hanover Y            1:14.77    1:13.60    5  
  9 Zach Longenecker          10 LVO                  1:14.84    1:14.37    4  
 10 Ryan Lum                  10 Masc Gators          1:16.56    1:14.70    3  
 11 Jared Borell               9 PAC                  1:15.11    1:17.42    2  
 12 Hayden Zellers             9 Hershey              1:18.32    1:19.08    1  
 
Event 16  Girls 9-10 100 Yard Freestyle
===============================================================================
    ALLSTARS:   59.77  2/1993      H. STEINOUR - CYAA                  
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Jaclyn Weller             10 CHY                  1:06.62    1:06.75   16  
  2 Alexandra Gulbrandsen     10 Hershey              1:07.22    1:06.79   13  
  3 Laura Bustamante          10 York YMCA            1:07.72    1:07.19   11.5
  3 Erin Day                  10 York YMCA            1:06.81    1:07.19   11.5
  5 Rayell Heistand           10 TriValley Y          1:08.85    1:07.21   10  
  6 Lauren McCleaf             9 GETY                 1:08.09    1:08.77    9  
  7 Nichole Bower             10 West Shore Rec       1:08.92    1:09.07    7  
  8 Rosemary McCrea           10 Big Spring           1:11.25    1:11.00    5  
  9 Angela Holmes             10 WAY                  1:12.86    1:11.24    4  
 10 Molly Handley              9 CVAC                 1:11.77    1:12.07    3  
 11 Alicia Desimone           10 York YMCA            1:12.83    1:12.39    2  
 12 Alex Hockley              10 LVO                  1:14.25    1:14.00    1  
 
Event 17  Boys 8 & Under 25 Yard Backstroke
===============================================================================
    ALLSTARS:   16.93  2/1995      C. COURAGE - SAC                    
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Michael Lightner           8 FSC                    18.75      17.36   16  
  2 Travis Bohn                7 LVO                    19.72      19.48   13  
  3 Joshua Northrup            8 Elizabethtown          21.31      19.54   12  
  4 David Nolan                7 Hershey                19.83      19.89   11  
  5 Christopher Gebhart        8 GETY                   21.59      19.91   10  
  6 Andrew Miller              8 Lebanon                19.40      19.93    9  
  7 Chad Summy                 8 FSC                    20.78      20.47    7  
  8 Michael Lacroce            7 PAC                    21.56      20.73    5  
  9 Blake Innocent             8 Lebanon                21.96      20.86    4  
 10 Dan Prete                  7 WSY                    21.94      21.38    3  
 11 Sean Weir                  8 NDCY                   21.15      21.48    2  
 12 Noah Krepps                8 West Shore Rec         20.96      21.51    1  
 
Event 18  Girls 8 & Under 25 Yard Backstroke
===============================================================================
    ALLSTARS:   16.38  2/2000      KAYLA MASLOWSKI - GETY              
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Aubrey Buss                8 East Pennsboro         18.41      18.92   16  
  2 Molly Willingham           8 WAY                    19.54      18.98   13  
  3 Cassondra Silcox           7 Lebanon                19.44      19.23   12  
  4 Allison Pastor             8 CHY                    19.41      19.27   11  
  5 Maria Kinney               8 York YMCA              18.94      19.49   10  
  6 Michelle St. Omer Roy      8 WSY                    20.69      19.87    9  
  7 Colleen Powers             8 East Pennsboro         20.95      19.97    7  
  8 Rachel Handley             8 CVAC                   20.67      20.11    5  
  9 Austyn Grim                7 Hanover Y              20.61      20.59    4  
 10 Cassy Bowman               7 FSC                    21.57      20.70    3  
 11 Kathleen Gast              7 Lebanon                20.66      20.85    2  
 12 Victoria Shirk             8 Carlisle Y             21.24      21.62    1  
 
Event 19  Boys 9-10 50 Yard Backstroke
===============================================================================
    ALLSTARS:   30.27  2/2000      CODY WEIK - CVAC                    
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Chris Kramer               9 Hanover Y              35.70      34.71   16  
  2 Mark Fries                10 WAY                    36.80      35.45   13  
  3 Travis Coady               9 NDCY                   37.26      36.85   12  
  4 Brian Strathmeyer          9 York YMCA              37.28      37.05   11  
  5 Joseph Chubb               9 Hershey                37.04      37.83   10  
  6 Nicholas Pawlush          10 Hershey                37.80      37.85    9  
  7 Keith Groshans            10 Lebanon                39.23      38.23    7  
  8 Adam Wenner               10 CVAC                   39.44      38.36    5  
  9 Justin Crofoot            10 GETY                   38.64      38.73    4  
 10 Kyle Patrick              10 Hershey                39.33      39.74    3  
 11 Clayton Beckner           10 CHY                    38.86      40.06    2  
 12 Benjamin Dodge            10 TriValley Y            39.90      40.25    1  
 
Event 20  Girls 9-10 50 Yard Backstroke
===============================================================================
    ALLSTARS:   31.90  2/1996      J. WALTERS - HAC                    
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Jessica Feldish           10 NDCY                   35.62      33.23   16  
  2 Kristen Walters           10 Hershey                33.42      33.49   13  
  3 Jaclyn Weller             10 CHY                    34.35      34.76   12  
  4 Kayla Maslowski            9 GETY                   35.77      35.27   11  
  5 Mandy Weikert             10 GETY                   36.26      36.59   10  
  6 Sierra Beecher            10 Carlisle Y             37.36      36.71    9  
  7 Katie Neverman            10 Msc                    38.49      36.94    7  
  8 Molly Handley              9 CVAC                   36.57      37.39    5  
  9 Stephanie Dorazio         10 York YMCA              37.36      38.61    4  
 10 Molly Sanders              9 WAY                    37.69      38.75    3  
 11 Susan Lang                 9 Hershey                37.36      38.82    2  
 12 Abby Copella              10 East Pennsboro         38.60      39.11    1  
 
Event 21  Boys 8 & Under 25 Yard Butterfly
===============================================================================
    ALLSTARS:   14.88  2/1998      C. WEIK - LEBY                      
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Ben Sheahan                8 GETY                   18.65      17.89   16  
  2 Joseph Dietrich            8 Lebanon                17.83      17.95   13  
  3 Ian Logan                  8 Hershey                18.55      18.39   12  
  4 Tyler Lemmons              7 South Middleton        19.71      18.84   11  
  5 Kyle Lindsey               8 South Middleton        18.66      19.00   10  
  6 Dan Prete                  7 WSY                    18.78      19.11    9  
  7 Matthew Ramsey             8 Elizabethtown          22.52      19.44    7  
  8 Brian Keith                8 LVO                    20.91      20.30    5  
  9 Bryan Kelley               7 CHY                    21.06      20.37    4  
 10 Sean Weir                  8 NDCY                   20.85      21.51    3  
 11 Brady Galbraith            7 FSC                    21.29      23.04    2  
 12 Evan Henry                 7 Carlisle Y             24.90      23.17    1  
 
Event 22  Girls 8 & Under 25 Yard Butterfly
===============================================================================
    ALLSTARS:   15.22  2/1998      G. BUSS - EPAC                      
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Andrea Staub               8 Hanover Y              15.81      15.68   16  
  2 Stephanie Beamer           8 GETY                   16.49      16.14   13  
  3 Samantha Moffitt           7 Lebanon                18.03      17.38   12  
  4 Leslie Smith               8 PAC                    17.57      17.52   11  
  5 Nicole Weikert             8 GETY                   17.49      17.57   10  
  6 Abigail Oberholtzer        7 Elizabethtown          18.46      17.76    9  
  7 Larissa Danelle            7 Hanover Y              18.36      18.69    7  
  8 Shannon Mulcahy            7 York YMCA              19.12      19.01    5  
  9 Anna Kernan                8 Lebanon                19.08      19.02    4  
 10 Allie Mariano              8 LVO                    19.66      19.22    3  
 11 Taylor Riley               8 Masc Gators            18.35      19.39    2  
 12 Hannah Sunday              6 Carlisle Y             19.02      19.55    1  
 
Event 23  Boys 9-10 50 Yard Butterfly
===============================================================================
    ALLSTARS:   29.58  2/1990      N. DYER - EPAC                      
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Zach Longenecker          10 LVO                    37.02      34.20   16  
  2 Zachary McElheny          10 Elizabethtown          33.81      34.44   13  
  3 David Shedleski           10 Msc                    35.65      34.66   12  
  4 Cameron Desimone           9 York YMCA              38.03      36.55   11  
  5 Ian Kanegawa               9 TriValley Y            37.94      37.38   10  
  6 Micah Puhl                 9 CHY                    36.82      37.57    9  
  7 Ryan Lum                  10 Masc Gators            36.46      37.68    7  
  8 Scott Baiocchi             9 PAC                    37.37      37.86    5  
  9 Dwight Hentz              10 NDCY                   37.64      37.88    4  
 10 Austin Bohn                9 LVO                    38.63      38.09    3  
 11 Mark Fuller                9 Msc                    39.31      38.54    2  
 12 Tommy Miceli               9 Msc                    39.24      40.01    1  
 
Event 24  Girls 9-10 50 Yard Butterfly
===============================================================================
    ALLSTARS:   30.70  2/1996      L. ACKERMAN, GETY                   
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kristen Walters           10 Hershey                31.42      31.69   16  
  2 Kirsten Sheahan           10 GETY                   32.79      32.62   13  
  3 Elise Kanegawa            10 TriValley Y            33.21      33.28   12  
  4 Kristi Rines              10 CHY                    33.36      33.51   11  
  5 Holly Buck                10 York YMCA              34.05      34.36   10  
  6 Jessica Feldish           10 NDCY                   35.24      34.44    9  
  7 Lauren McCleaf             9 GETY                   34.85      34.48    7  
  8 Katie Miller              10 NDCY                   35.42      35.31    5  
  9 Kathleen Kolumban         10 CHY                    34.76      35.41    4  
 10 Kelsey Gorman             10 Elizabethtown          35.06      35.47    3  
 11 Courey Schaefer           10 Lebanon                35.61      35.65    2  
 12 Abigail Curtin            10 Elizabethtown          35.56      35.79    1  
 
Event 25  Boys 8 & Under 100 Yard IM
===============================================================================
    ALLSTARS:   1:18.41  2/1998      C. WEIK - LEBY                      
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Allen Weik                 8 FSC                  1:18.76    1:16.74   16  
  2 Steven Gasparini           8 CVAC                 1:19.86    1:17.34   13  
  3 Luke Trimmer               8 West Shore Rec       1:31.06    1:32.91   12  
  4 Matthew Olphin             7 York YMCA            1:35.00    1:32.97   11  
  5 Andrew Lupo                7 TriValley Y          1:40.66    1:36.79   10  
  6 Timmy Maurer               7 Hershey              1:34.65    1:37.38    9  
  7 Benjamin Annibali          8 PAC                  1:47.35    1:44.46    7  
  8 Austin Stover              8 Big Spring           1:45.87    1:46.48    5  
  9 Alex Flattery              7 Elizabethtown        1:52.93    1:50.88    4  
 10 Landon Hollenshead         8 Masc Gators          2:00.75    2:01.88    3  
 11 David Bjelland             8 Msc                  2:09.57    2:10.77    2  
 12 Andrew Consevage           7 CVAC                 2:16.37    2:13.14    1  
 
Event 26  Girls 8 & Under 100 Yard IM
===============================================================================
    ALLSTARS:   1:19.30  2/1989      L. PFEFFER - HAY                    
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Andrea Staub               8 Hanover Y            1:22.88    1:18.00   16  
  2 Emily Weaner               8 GETY                 1:21.22    1:18.79   13  
  3 Leslie Smith               8 PAC                  1:27.75    1:27.28   12  
  4 Carrie Whisel              8 Carlisle Y           1:30.25    1:28.50   11  
  5 Sam Carberry               8 York YMCA            1:28.93    1:28.91   10  
  6 Nicole Weikert             8 GETY                 1:37.43    1:34.99    9  
  7 Allyn Jenkins              8 Hanover Y            1:34.12    1:35.24    7  
  8 Molly Willingham           8 WAY                  1:34.97    1:35.70    5  
  9 Brooke Bower               8 West Shore Rec       1:40.24    1:35.80    4  
 10 Skyler Doss                8 Lebanon              1:38.32    1:36.06    3  
 11 Rebecca Quillen            8 FSC                  1:39.31    1:37.16    2  
 12 Austyn Grim                7 Hanover Y            1:39.71    1:39.83    1  
 
Event 27  Boys 9-10 100 Yard IM
===============================================================================
    ALLSTARS:   1:06.25  2/2000      CODY WEIK - CVAC                    
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Chris Kramer               9 Hanover Y            1:16.76    1:14.62   16  
  2 Justin Beegle             10 GETY                 1:15.66    1:16.42   13  
  3 Anthony Termin            10 CVAC                 1:16.88    1:17.25   12  
  4 David Shedleski           10 Msc                  1:16.21    1:17.79   11  
  5 Zachary McElheny          10 Elizabethtown        1:20.81    1:20.87   10  
  6 Scott Wandel              10 York YMCA            1:20.63    1:21.86    9  
  7 Andrew Seiler              9 Elizabethtown        1:26.50    1:24.99    7  
  8 Scott Baiocchi             9 PAC                  1:26.85    1:26.34    5  
  9 Isaac Johnson             10 GETY                 1:27.32    1:27.47    4  
 10 Stephen Pedersen          10 West Shore Rec       1:28.51    1:27.56    3  
 11 Hayden Zellers             9 Hershey              1:28.62    1:29.20    2  
 12 Sean Garrity              10 Big Spring           1:30.31    1:29.62    1  
 
Event 28  Girls 9-10 100 Yard IM
===============================================================================
    ALLSTARS:   1:08.48  2/1999      C. McINTYRE - BEAR                  
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Keri Chandler             10 Elizabethtown        1:13.48    1:12.12   16  
  2 Alison Zelenky            10 CHY                  1:14.25    1:14.42   13  
  3 Samara Gelb               10 Hershey              1:14.69    1:15.98   12  
  4 Callan Rowe               10 CVAC                 1:18.28    1:17.48   11  
  5 Kimberly Jerzerick         9 West Shore Rec       1:21.42    1:18.48   10  
  6 Erin Day                  10 York YMCA            1:19.86    1:19.53    9  
  7 Cree Riley                10 Masc Gators          1:22.00    1:19.86    7  
  8 Mandy Weikert             10 GETY                 1:19.66    1:20.03    5  
  9 Bizzy Hanniford            9 South Middleton      1:19.99    1:20.18    4  
 10 Anna Haitos               10 Lebanon              1:20.58    1:20.21    3  
 11 Ali Lambert               10 CHY                  1:18.37    1:20.31    2  
 12 Sierra Beecher            10 Carlisle Y           1:20.42    1:20.66    1  
 
Event 29  Boys 8 & Under 100 Yard Freestyle Relay
===============================================================================
    ALLSTARS:   1:00.87  2/1980      HSC                                 
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Lebanon YMCA  'A'                                 1:11.68    1:09.19   14  
  2 Falcon Swim Club  'A'                             1:13.74    1:10.54   10  
  3 York YMCA Aquatic Club  'A'                       1:19.47    1:15.69    8  
  4 Elizabethtown Aquatic Club  'A'                   1:24.39    1:20.43    6  
  5 Chambersburg Memorial YMCA  'A'                   1:24.92    1:20.79    4  
  6 Hershey Aquatic Club  'A'                         1:25.90    1:21.40    2  
 
Event 30  Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
    ALLSTARS:   1:02.12  2/1988      EAC                                 
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Gettysburg Swim Team  'A'                         1:06.62    1:05.58   14  
  2 Lebanon YMCA  'A'                                 1:09.68    1:08.81   10  
  3 Cumberland Valley Aquatic  'A'                    1:09.37    1:10.01    8  
  4 Hanover YMCA  'A'                                 1:14.76    1:11.95    6  
  5 Chambersburg Memorial YMCA  'A'                   1:15.32    1:13.33    4  
  6 Elizabethtown Aquatic Club  'A'                   1:18.52    1:15.99    2  
 
Event 31  Boys 9-10 200 Yard Freestyle Relay
